You are seeing product information for 43230
A man and woman sit on a couch smiling as they use the laptop.

Oklahoma CD and IRA Rates

See the latest Certificate of Deposit (CD) and IRA rates. 

Oklahoma Fixed Rate CD and IRA Rates

Balance Tier Minimum Balance APY*
91 Day $1,000 0.30% Open Account
182 Day $1,000 5.10% Open Account
12 Month $1,000 4.90% Open Account
18 Month $1,000 4.60% Open Account
24 Month $1,000 0.95% Open Account
30 Month $5,000 0.95% Open Account
36 Month $1,000 1.00% Open Account
48 Month $1,000 1.10% Open Account
60 Month $1,000 1.20% Open Account
84 Month $1,000 1.30% Open Account
120 Month $1,000 1.40% Open Account
Rates updated as of 5/3/2024.

Oklahoma Callable CD Rates

Balance Tier Minimum Balance APY*
24 Month 1 year lock $5,000 0.95%
24 Month 6 month lock $5,000 0.95%
24 Month 3 month lock $5,000 0.95%
36 Month 1 year lock $5,000 1.00%
60 Month 3 year lock $5,000 1.20%
60 Month 2 year lock $5,000 1.20%
60 Month 1 year lock $5,000 1.20%
60 Month 6 month lock $5,000 1.20%
84 Month 3 year lock $5,000 1.30%
84 Month 2 year lock $5,000 1.30%
84 Month 1 year lock $5,000 1.30%
84 Month 6 month lock $5,000 1.30%
Rates updated as of 5/3/2024.