You are seeing product information for 43230

Business Callable CD Rates

Oklahoma Callable CD Rates

Balance Tier Minimum Balance APR*
24 Month 1 year lock $5,000 0.95%
24 Month 6 month lock $5,000 0.95%
24 Month 3 month lock $5,000 0.95%
36 Month 1 year lock $5,000 1.00%
60 Month 3 year lock $5,000 1.20%
60 Month 2 year lock $5,000 1.20%
60 Month 1 year lock $5,000 1.20%
60 Month 6 month lock $5,000 1.20%
84 Month 3 year lock $5,000 1.30%
84 Month 2 year lock $5,000 1.30%
84 Month 1 year lock $5,000 1.30%
84 Month 6 month lock $5,000 1.30%
Rates updated as of 5/3/2024.